W związku ze stale napływającymi zamówieniami, rzeczywista dostępność roślin może różnić się od danych w poniższym pliku.
Kliknij na jedną z poniższych ikon aby pobrać lub wydrukować ofertę w formacie Excel.
W związku ze stale napływającymi zamówieniami, rzeczywista dostępność roślin może różnić się od danych w poniższym pliku.
Kliknij na jedną z poniższych ikon aby pobrać lub wydrukować ofertę w formacie Excel.
Update 04-11-2024 | |||
---|---|---|---|
2,500 | Agastache 'Blue Fortune' | MP104 | Week 19-38 |
2,500 | Agastache hybr. 'Black Adder' | MP104 | Week 19-38 |
2,500 | Agastache rugosa 'Alabaster' | MP104 | Week 19-38 |
2,500 | Arenaria montana 'Mont Blanc' | MP104 | Week 19-38 |
1,650 | Aronia melanocarpa 'Hugin' | MP104 | Feb 2025 |
1,650 | Aronia prunifolia 'Nero' | MP104 | Feb 2025 |
4,750 | Aronia prunifolia 'Viking' | MP104 | Feb 2025 |
2,500 | Aster ageratoides 'Ashvi' | MP104 | Week 19-38 |
2,500 | Aster ageratoides 'Asmö' | MP104 | Week 19-38 |
2,500 | Aster ageratoides 'Asran' | MP104 | Week 19-38 |
2,500 | Aster ageratoides 'Stardust' | MP104 | Week 19-38 |
2,300 | Berberis media 'Parkjuweel' | MP150 | Feb 2025 |
3,150 | Berberis media 'Red Jewel' | MP150 | Feb 2025 |
2,150 | Berberis ott. 'Silver Miles' | MP150 | Feb 2025 |
5,750 | Berberis ott. 'Superba' | MP150 | Feb 2025 |
250 | Berberis thunb. 'Atropurpurea Nana' | MP150 | Feb 2025 |
1,650 | Berberis thunb. 'Bagatelle' | MP150 | Feb 2025 |
3,300 | Berberis thunb. 'Bonanza Gold' PBR ® | MP150 | Feb 2025 |
5,700 | Berberis thunb. 'Carmen' | MP150 | Feb 2025 |
7,600 | Berberis thunb. 'Chicquita' PBR ® | MP150 | Feb 2025 |
7,100 | Berberis thunb. 'Chocolate Summer' PBR ® | MP150 | Feb 2025 |
1,200 | Berberis thunb. 'Concorde' | MP150 | Feb 2025 |
6,100 | Berberis thunb. 'Coral' PBR ® | MP150 | Feb 2025 |
6,150 | Berberis thunb. 'Coronita' | MP150 | Feb 2025 |
4,250 | Berberis thunb. 'Dart's Red Lady' | MP150 | Feb 2025 |
7,600 | Berberis thunb. 'Florence' PBR ® | MP150 | Feb 2025 |
9,450 | Berberis thunb. 'Goldalita' | MP150 | Feb 2025 |
8,750 | Berberis thunb. 'Golden Ring' | MP150 | Feb 2025 |
4,600 | Berberis thunb. 'Golden Torch' PBR ® | MP150 | Feb 2025 |
10.000+ | Berberis thunb. 'Green Carpet' | MP150 | Feb 2025 |
9,000 | Berberis thunb. 'Helmond Pillar' | MP150 | Feb 2025 |
10.000+ | Berberis thunb. 'Kobold' | MP150 | Feb 2025 |
4,000 | Berberis thunb. 'Maria' PBR ® | MP150 | Feb 2025 |
7,850 | Berberis thunb. 'Natasza' PBR ® | MP150 | Feb 2025 |
10.000+ | Berberis thunb. 'Orange Ice' PBR ® | MP150 | Feb 2025 |
8,000 | Berberis thunb. 'Orange Sunrise' PBR ® | MP150 | Feb 2025 |
6,850 | Berberis thunb. 'Pink Bird' PBR ® | MP150 | Feb 2025 |
9,000 | Berberis thunb. 'Pink Queen' | MP150 | Feb 2025 |
6,300 | Berberis thunb. 'Powwow' | MP150 | Feb 2025 |
1,100 | Berberis thunb. 'Red Chief' | MP150 | Feb 2025 |
6,400 | Berberis thunb. 'Red Compact' | MP150 | Feb 2025 |
9,450 | Berberis thunb. 'Red Rocket' | MP150 | Feb 2025 |
4,000 | Berberis thunb. 'Rose Glow' | MP150 | Feb 2025 |
7,150 | Berberis thunb. 'Ruby Star' PBR ® | mp150 | Feb 2025 |
7,150 | Berberis thunb. 'Silver Beauty' | MP150 | Feb 2025 |
6,900 | Berberis thunb. 'Summer Sunset' PBR ® | MP150 | Feb 2025 |
8,000 | Berberis thunb. 'Venice' PBR ® | MP150 | Feb 2025 |
10.000+ | Berberis thunb. 'Yellow Bird' PBR ® | MP150 | Feb 2025 |
1,000 | Buddleja dav. 'Black Knight' | MP104 | Direct |
10.000+ | Buddleja dav. 'Black Knight' | MP104 | Week 19-38 |
1,400 | Buddleja dav. 'Empire Blue' | MP104 | Direct |
10.000+ | Buddleja dav. 'Empire Blue' | MP104 | Week 19-38 |
1,600 | Buddleja dav. 'Ile de France' | MP104 | Direct |
2,000 | Buddleja dav. 'Ile de France' | MP104 | Week 19-38 |
1,500 | Buddleja dav. 'Nanho Blue' | MP104 | Direct |
2,000 | Buddleja dav. 'Nanho Blue' | MP104 | Week 19-38 |
1,700 | Buddleja dav. 'Nanho Purple' | MP104 | Direct |
2,000 | Buddleja dav. 'Nanho Purple' | MP104 | Week 19-38 |
1,900 | Buddleja dav. 'Nanho White' | MP104 | Direct |
2,000 | Buddleja dav. 'Nanho White' | MP104 | Week 19-38 |
900 | Buddleja dav. 'Pink Delight' | MP104 | Direct |
10.000+ | Buddleja dav. 'Pink Delight' | MP104 | Week 19-38 |
5,000 | Buddleja dav. 'Royal Red' | MP104 | Direct |
10.000+ | Buddleja dav. 'Royal Red' | MP104 | Week 19-38 |
1,800 | Buddleja dav. 'White Profusion' | MP104 | Direct |
10.000+ | Buddleja dav. 'White Profusion' | MP104 | Week 19-38 |
300 | Buddleja Free Petite© 'Blue Heaven' PBR ® | MP104 | Feb 2025 |
450 | Buddleja weyeriana 'Flower Power | MP104 | Direct |
10.000+ | Buddleja weyeriana 'Flower Power | MP104 | Week 19-38 |
10.000+ | Buddleja weyeriana 'Sungold' | MP104 | Week 19-38 |
2,500 | Calamintha nepeta 'Blue Cloud' | MP104 | Week 19-38 |
1,450 | Caryopteris cland. 'Grand Bleu' ('Inoveris') PBR ® | MP150 | Direct |
2,500 | Caryopteris cland. 'Grand Bleu' ('Inoveris') PBR ® | MP150 | Week 19-38 |
3,450 | Caryopteris cland. 'Heavenly Blue' | MP150 | Direct |
10.000+ | Caryopteris cland. 'Heavenly Blue' | MP150 | Week 19-38 |
750 | Caryopteris cland. 'Hint of Gold' ('Lisaura') PBR ® | MP150 | Direct |
2,500 | Caryopteris cland. 'Hint of Gold' ('Lisaura') PBR ® | MP150 | Week 19-38 |
200 | Caryopteris cland. 'Kew Blue' | MP150 | Direct |
2,500 | Caryopteris cland. 'Kew Blue' | MP150 | Week 19-38 |
1,000 | Caryopteris cland. 'Sterling Silver' ('Lissilv') PBR ® | MP150 | Direct |
2,500 | Caryopteris cland. 'Sterling Silver' ('Lissilv') PBR ® | MP150 | Week 19-38 |
150 | Caryopteris cland. 'Summer Sorbet' PBR ® | MP150 | Direct |
150 | Caryopteris cland. 'Summer Sorbet' PBR ® | MP150 | Week 19-38 |
350 | Caryopteris cland. 'White Surprise' PBR ® | MP150 | Direct |
2,250 | Caryopteris cland. 'Worcester Gold' | MP150 | Direct |
2,500 | Caryopteris Stephi ('Lissteph') PBR | MP150 | Week 19-38 |
1,000 | Ceanothus pallidus 'Marie Simon' | MP104 | Feb 2025 |
2,500 | Ceanothus thyrsiflorus repens | MP150 | Week 19-38 |
2,500 | Chaenomeles spec. 'Nivalis' | MP150 | Direct |
2,500 | Chaenomeles sup. 'Fire Dance' | MP150 | Direct |
150 | Chaenomeles sup. 'Jet Trail' | MP150 | Direct |
150 | Chaenomeles sup. 'Nicoline' | MP150 | Direct |
4,850 | Chaenomeles sup. 'Orange Trail' | MP150 | Direct |
3,100 | Chaenomeles sup. 'Pink Lady' | MP150 | Feb 2025 |
1,450 | Chaenomeles sup. 'Pink Trail' | MP150 | Direct |
1,400 | Chaenomeles sup. 'Red Trail' | MP150 | Direct |
600 | Chaenomeles sup. 'Salmon Horizon' | MP150 | Direct |
2,100 | Chaenomeles sup. 'Texas Scarlet' | MP150 | Direct |
2,500 | Cistus x obtusifolius | MP104 | Week 19-38 |
1,950 | Clethra alnifolia | MP104 | Direct |
250 | Clethra alnifolia 'Hummingbird' | MP104 | Direct |
1,550 | Clethra alnifolia 'Pink Spire' | MP104 | Direct |
250 | Clethra alnifolia 'Ruby Spice' | MP104 | Direct |
2,500 | Convolvulus 'Cneorum' | MP104 | Week 19-38 |
6,050 | Cornus alba 'Aurea' | MP104P | Direct |
7,050 | Cornus alba 'Bailhalo' ('Ivory Halo') PBR ® | MP104P | Direct |
3,850 | Cornus alba 'Cream Cracker' PBR ® | MP104P | Direct |
10.000+ | Cornus alba 'Elegantissima' | MP104P | Direct |
5,100 | Cornus alba 'Gouchaultii' | MP104P | Direct |
4,050 | Cornus alba 'Kesselringii' | MP104P | Direct |
1,250 | Cornus alba 'Regnzam' ('Red Gnome') | MP104P | Direct |
3,550 | Cornus alba 'Siberian Pearls' | MP104P | Direct |
2,100 | Cornus alba 'Sibirica' | MP104P | Direct |
1,350 | Cornus amomum 'Blue Cloud' | MP104P | Direct |
10.000+ | Cornus sang. 'Anny's Winter Orange' | MP104P | Direct |
10.000+ | Cornus sang. 'Midwinter Fire' | MP104P | Direct |
500 | Cornus sang. 'Winter Beauty' | MP104P | Direct |
4,050 | Cornus ser. 'Flaviramea' | MP104P | Direct |
8,350 | Cornus ser. 'Kelseyi' | MP150 | Direct |
300 | Cornus ser. 'White Gold' | MP104P | Direct |
500 | Cotinus cog. 'Dusky Maiden' PBR ® | MP104 | Apr 2025 |
200 | Cotinus cog. 'Golden Lady' PBR ® | MP104 | Apr 2025 |
450 | Cotinus cog. 'Golden Spirit' ('Ancot') PBR ® | MP66 | Feb 2025 |
1,400 | Cotinus cog. 'Lilla' PBR ® | MP104 | Apr 2025 |
700 | Cotinus cog. 'Old Fashioned' PBR ® | MP104 | Apr 2025 |
6,900 | Cotoneaster atrop. 'Variegatus' | MP150 | Direct |
10.000+ | Cotoneaster dammeri | MP150 | Feb 2025 |
10.000+ | Cotoneaster dammeri | MP150 | Week 19-38 |
10.000+ | Cotoneaster dammeri 'Major' | MP150 | Feb 2025 |
10.000+ | Cotoneaster dammeri 'Major' | MP150 | Week 19-38 |
3,850 | Cotoneaster dammeri 'Miranda' | MP150 | Feb 2025 |
10.000+ | Cotoneaster dammeri 'Miranda' | MP150 | Week 19-38 |
2,850 | Cotoneaster horizontalis | MP150 | Feb 2025 |
10.000+ | Cotoneaster horizontalis | MP150 | Week 19-38 |
9,500 | Cotoneaster pr. 'Queen of Carpets' | MP150 | Feb 2025 |
10.000+ | Cotoneaster pr. 'Queen of Carpets' | MP150 | Week 19-38 |
7,750 | Cotoneaster pr. 'Streib's Findling' | MP150 | Feb 2025 |
10.000+ | Cotoneaster pr. 'Streib's Findling' | MP150 | Week 19-38 |
2,250 | Cotoneaster radicans 'Eichholz' | MP150 | Direct |
10.000+ | Cotoneaster radicans 'Eichholz' | MP150 | Feb 2025 |
10.000+ | Cotoneaster radicans 'Eichholz' | MP150 | Week 19-38 |
7,850 | Cotoneaster suec. 'Coral Beauty' | MP150 | Feb 2025 |
10.000+ | Cotoneaster suec. 'Coral Beauty' | MP150 | Week 19-38 |
7,800 | Cotoneaster suec. 'Skogholm' | MP150 | Feb 2025 |
10.000+ | Cotoneaster suec. 'Skogholm' | MP150 | Week 19-38 |
3,150 | Deutzia gracilis 'Nikko' | MP150 | Direct |
100 | Deutzia hybrida 'Tourbillon Rouge' | MP104 | Direct |
200 | Deutzia purp. 'Kalmiiflora' | MP150 | Direct |
2,000 | Deutzia 'Raspberry Sundae' PBR ® | MP104 | Direct |
500 | Deutzia 'Rosea Plena' (Pink Pom-Pom) | MP104 | Direct |
1,500 | Deutzia scabra 'Codsall Pink' | MP104 | Direct |
500 | Deutzia scabra 'Plena' | MP104 | Direct |
1,400 | Deutzia scabra 'Pride of Rochester' | MP104 | Direct |
3,250 | Diervilla lonicera | MP104 | Direct |
1,350 | Diervilla lonicera 'Dilon' | MP104 | Direct |
600 | Diervilla rivularis 'Diva' PBR ® | MP104 | Direct |
250 | Diervilla sessilifolia | MP104 | Direct |
10.000+ | Diervilla sessilifolia 'Butterfly' | MP104 | Direct |
400 | Diervilla splendens | MP104 | Direct |
2,100 | Elaeagnus ebbingei | MP104 | Direct |
9,000 | Euonymus alatus | MP104 | Feb 2025 |
1,000 | Euonymus fort. 'Coloratus' | MP150 | Feb 2025 |
10.000+ | Euonymus fort. 'Coloratus' | MP150 | Week 19-38 |
2,000 | Euonymus fort. 'Dart's Blanket' | MP150 | Feb 2025 |
10.000+ | Euonymus fort. 'Dart's Blanket' | MP150 | Week 19-38 |
7,000 | Euonymus fort. 'Emerald Gaiety' | MP150 | Feb 2025 |
10.000+ | Euonymus fort. 'Emerald Gaiety' | MP150 | Week 19-38 |
7,000 | Euonymus fort. 'Emerald 'n Gold' | MP150 | Feb 2025 |
10.000+ | Euonymus fort. 'Emerald 'n Gold' | MP150 | Week 19-38 |
10.000+ | Euonymus fort. 'Harlequin' | MP150 | Week 19-38 |
10.000+ | Euonymus fort. 'Interbolwi' | MP150 | Week 19-38 |
2,150 | Euonymus fort. 'Minimus' | MP150 | Feb 2025 |
10.000+ | Euonymus fort. 'Minimus' | MP150 | Week 19-38 |
10.000+ | Euonymus fort. 'Radicans' | MP150 | Week 19-38 |
3,000 | Euonymus fort. 'Tustin' | MP150 | Feb 2025 |
10.000+ | Euonymus fort. 'Tustin' | MP150 | Week 19-38 |
10.000+ | Euonymus jap. 'Albomarginatus' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Aureomarginatus' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Aureus' ('Luna') | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Bravo' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Green Spire' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Jean Hugues' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Micr. Albovariegatus' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Micr. Aureovariegatus' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Microphyllus' | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Ovatus Aureus' ('Marieke') | MP104 | Week 19-38 |
10.000+ | Euonymus jap. 'Président Gauthier' | MP104 | Week 19-38 |
10.000+ | Euonymus japonicus | MP104 | Week 19-38 |
10.000+ | Euonymus japonicus 'Italian Gold' | MP104 | Week 19-38 |
4,700 | Forsythia int. 'Lynwood' | MP104 | Direct |
100 | Forsythia int. 'Minigold' | MP104 | Direct |
4,300 | Forsythia int. 'Spectabilis' | MP104 | Direct |
2,900 | Forsythia int. 'Week-End' | MP104 | Direct |
10.000+ | Fuchsia 'Madame Cornelissen' | MP104 | Week 19-38 |
2,150 | Fuchsia 'Mrs Popple' | MP150 | Direct |
10.000+ | Fuchsia 'Mrs Popple' | MP150 | Week 19-38 |
2,000 | Fuchsia 'Riccartonii' | MP150 | Direct |
10.000+ | Fuchsia 'Riccartonii' | MP150 | Week 19-38 |
2,500 | Galium odoratum (Asperula odorata) | MP104 | Week 19-38 |
10.000+ | Geranium cantabrigiense 'Biokovo' | MP104 | Week 19-38 |
10.000+ | Geranium cantabrigiense 'Cambridge' | MP104 | Week 19-38 |
10,000 | Geranium cantabrigiense 'Karmina' | MP104 | Week 19-38 |
1,200 | Hibiscus syr. 'Ardens' | MP150 | Feb 2025 |
2,400 | Hibiscus syr. 'Blue Chiffon' ('Notwood3') PBR ® | MP150 | Feb 2025 |
1,450 | Hibiscus syr. 'China Chiffon' ('Bricutts') PBR ® | MP150 | Feb 2025 |
3,350 | Hibiscus syr. 'Duc de Brabant' | MP150 | Feb 2025 |
2,700 | Hibiscus syr. 'Flower Tower Purple' PBR ® | MP150 | Feb 2025 |
2,550 | Hibiscus syr. 'Flower Tower Ruby' PBR ® | MP150 | Feb 2025 |
2,700 | Hibiscus syr. 'Flower Tower White' PBR ® | MP150 | Feb 2025 |
1,450 | Hibiscus syr. 'Lavender Chiffon' ('Notwoodone') PBR ® | MP150 | Feb 2025 |
5,450 | Hibiscus syr. 'Magenta Chiffon' ('Rwoods5') PBR ® | MP150 | Feb 2025 |
2,300 | Hibiscus syr. 'Maike' | MP150 | Feb 2025 |
1,750 | Hibiscus syr. 'Mathilde' | MP150 | Feb 2025 |
1,350 | Hibiscus syr. 'Oiseau Bleu' | MP150 | Feb 2025 |
2,300 | Hibiscus syr. 'Pink Chiffon' ('Jwnwood4') PBR ® | MP150 | Feb 2025 |
3,900 | Hibiscus syr. 'Red Heart' | MP150 | Feb 2025 |
2,300 | Hibiscus syr. 'Sanchoyo' | MP150 | Feb 2025 |
1,850 | Hibiscus syr. White Chiffon ('Notwoodtwo') PBR ® | MP150 | Feb 2025 |
3,100 | Hibiscus syr. 'Woodbridge' | MP150 | Feb 2025 |
10.000+ | Hydrangea arb. 'Annabelle' | MP104 | Week 19-38 |
700 | Hydrangea arb. 'Candybelle Bubblegum' PBR ® | MP104 | Direct |
10.000+ | Hydrangea arb. 'Candybelle Bubblegum' PBR ® | MP104 | Week 19-38 |
10.000+ | Hydrangea arb. 'Candybelle Marshmallow' PBR ® | MP104 | Week 19-38 |
10.000+ | Hydrangea arb. Candybelle Winegum' PBR ® | MP104 | Week 19-38 |
5,000 | Hydrangea macr. 'Alpenglühen' | MP104 | Week 19-38 |
2,850 | Hydrangea macr. 'Blaumeise' | MP104 | Direct |
5,000 | Hydrangea macr. 'Blaumeise' | MP104 | Week 19-38 |
2,800 | Hydrangea macr. 'Bodensee' | MP104 | Direct |
5,000 | Hydrangea macr. 'Bodensee' | MP104 | Week 19-38 |
200 | Hydrangea macr. 'Bouquet Rose' | MP104 | Direct |
5,000 | Hydrangea macr. 'Bouquet Rose' | MP104 | Week 19-38 |
100 | Hydrangea macr. 'Deutschland' | MP104 | Direct |
650 | Hydrangea macr. 'Glowing Embers' | MP104 | Direct |
2,150 | Hydrangea macr. 'Leuchtfeuer' | MP104 | Direct |
5,000 | Hydrangea macr. 'Leuchtfeuer' | MP104 | Week 19-38 |
1,050 | Hydrangea macr. 'Libelle' | MP104 | Direct |
950 | Hydrangea macr. 'Love' PBR ® | MP104 | Direct |
200 | Hydrangea macr. 'Mariesii Perfecta' | MP104 | Direct |
5,000 | Hydrangea macr. 'Mariesii Perfecta' | MP104 | Week 19-38 |
5,000 | Hydrangea macr. 'Masja' (Sibilla) | MP104 | Week 19-38 |
950 | Hydrangea macr. 'Messelina' | MP104 | Direct |
2,350 | Hydrangea macr. 'Mini Hornli' (Hornli) | MP104 | Direct |
7,850 | Hydrangea macr. 'Mme E. Mouillère' | MP104 | Direct |
5,000 | Hydrangea macr. 'Mme E. Mouillère' | MP104 | Week 19-38 |
2,900 | Hydrangea macr. 'Nikko Blue' | MP104 | Direct |
5,000 | Hydrangea macr. 'Nikko Blue' | MP104 | Week 19-38 |
1,700 | Hydrangea macr. 'Princess Diana' PBR ® | MP104 | Direct |
4,500 | Hydrangea macr. 'Red Baron' (Schone Bautznerin) | MP104 | Direct |
5,000 | Hydrangea macr. 'Red Baron' (Schone Bautznerin) | MP104 | Week 19-38 |
2,550 | Hydrangea macr. 'Romance' PBR ® | MP104 | Direct |
750 | Hydrangea macr. 'Rotkehlchen' | MP104 | Direct |
1,600 | Hydrangea macr. 'Snowball' | MP104 | Direct |
5,000 | Hydrangea macr. 'Snowball' | MP104 | Week 19-38 |
950 | Hydrangea macr. 'Soeur Thérèse' | MP104 | Direct |
5,000 | Hydrangea macr. 'Soeur Thérèse' | MP104 | Week 19-38 |
500 | Hydrangea macr. 'Wudu' PBR ® | MP104 | Feb 2025 |
5,000 | Hydrangea macr. 'Wudu' PBR ® | MP104 | Week 19-38 |
1,850 | Hydrangea macr. 'Yola' | MP104 | Direct |
1,300 | Hydrangea macr. 'You&Me Perfection' PBR ® | MP104 | Direct |
6,650 | Hydrangea macr. 'You&Me Together' PBR ® | MP104 | Direct |
1,150 | Hydrangea pan. 'Baby Lace' PBR ® | MP104 | Direct |
2,050 | Hydrangea pan. 'Candlelight' PBR ® | MP104 | Direct |
2,650 | Hydrangea pan. 'Confetti' PBR ® | MP104 | Direct |
250 | Hydrangea pan. 'Diamantino' PBR ® | MP104 | Direct |
1,100 | Hydrangea pan. 'Early Sensation' PBR ® | MP104 | Direct |
1,100 | Hydrangea pan. 'Graffiti' PBR® | MP104 | Direct |
5,300 | Hydrangea pan. 'Grandiflora' | MP104 | Direct |
150 | Hydrangea pan. 'Hercules' PBR ® | MP104 | Direct |
1,600 | Hydrangea pan. 'Levana' PBR ® | MP104 | Direct |
2,650 | Hydrangea pan. 'Limelight' PBR ® | MP104 | Direct |
3,400 | Hydrangea pan. 'Little Spooky' PBR ® | MP104 | Feb 2025 |
3,400 | Hydrangea pan. 'Magical Andes' PBR ® | MP104 | Direct |
3,650 | Hydrangea pan. 'Magical Candle' PBR ® | MP104 | Direct |
3,650 | Hydrangea pan. 'Magical Lime Sparkle' PBR ® | MP104 | Direct |
250 | Hydrangea pan. 'Magical Matterhorn' PBR ® | MP104 | Feb 2025 |
400 | Hydrangea pan. 'Magical Mont Blanc' PBR ® | MP104 | Direct |
2,450 | Hydrangea pan. 'Magical Summer' PBR ® | MP104 | Direct |
5,600 | Hydrangea pan. 'Mojito' PBR ® | MP104 | Direct |
9,100 | Hydrangea pan. 'Phantom' | MP104 | Direct |
1,300 | Hydrangea pan. 'Pink & Rose' PBR ® | MP104 | Direct |
4,050 | Hydrangea pan. 'Pink Diamond' | MP104 | Direct |
3,700 | Hydrangea pan. 'Pink Lady' | MP104 | Direct |
3,950 | Hydrangea pan. 'Pixio' PBR ® | MP104 | Direct |
10,000 | Hydrangea pan. 'Polestar' PBR ® | MP104 | Direct |
1,700 | Hydrangea pan. 'Prim White' PBR ® | MP104 | Direct |
6,050 | Hydrangea pan. 'Silver Dollar' | MP104 | Direct |
650 | Hydrangea pan. 'Skyfall' PBR® | MP104 | Direct |
7,750 | Hydrangea pan. 'Sundae Fraise' PBR ® | MP104 | Direct |
4,100 | Hydrangea pan. 'Tardiva' | MP104 | Direct |
700 | Hydrangea pan. 'Unique' | MP104 | Direct |
4,100 | Hydrangea pan. 'White Lady' | MP104 | Direct |
9,200 | Hydrangea pan. 'Wim's Red' PBR ® | MP104 | Direct |
1,250 | Hydrangea serr. 'Blue Deckle' | MP104 | Direct |
7,250 | Hydrangea serr. 'Bluebird' | MP104 | Direct |
5,000 | Hydrangea serr. 'Bluebird' | MP104 | Week 19-38 |
2,300 | Hypericum calycinum | MP150 | Feb 2025 |
5,000 | Hypericum calycinum | MP150 | Week 19-38 |
7,750 | Hypericum 'Hidcote' | MP150 | Direct |
10.000+ | Hypericum 'Hidcote' | MP150 | Week 19-38 |
2,950 | Hypericum kal. 'Gemo' | MP150 | Direct |
4,250 | Ilex crenata Jolex1 'Green Diamond' PBR ® | MP150 | Feb 2025 |
2,500 | Isotoma fluviatilis | MP104 | Week 19-38 |
2,500 | Isotoma fluviatilis 'Alba' | MP104 | Week 19-38 |
2,500 | Isotoma fluviatilis 'Dark Blue' | MP104 | Week 19-38 |
2,500 | Isotoma fluviatilis 'Weiss' (Pratia penduculata 'Weiss') | MP104 | Week 19-38 |
2,500 | Kalimaris incisa 'Madiva | MP104 | Week 19-38 |
2,500 | Kalimeris incisa 'Alba' | MP104 | Week 19-38 |
2,500 | Kalimeris incisa 'Blue Star' | MP104 | Week 19-38 |
2,500 | Lagerstroemia indica 'Eveline' PBR | MP104 | Week 19-38 |
2,500 | Lagerstroemia indica 'With Love Babe' PBR | MP104 | Week 19-38 |
2,500 | Lagerstroemia indica 'With Love Eternal' PBR | MP104 | Week 19-38 |
2,500 | Lagerstroemia indica 'With Love Girl' PBR | MP104 | Week 19-38 |
2,500 | Lagerstroemia indica 'With Love Kiss' PBR | MP104 | Week 19-38 |
2,500 | Lagerstroemia indica 'With Love Virgin' PBR | MP104 | Week 19-38 |
2,500 | Lamiastrum galeobdolon | MP104 | Week 19-38 |
2,500 | Lamiastrum galeobdolon 'Florentinum' | MP104 | Week 19-38 |
2,500 | Lamiastrum galeobdolon 'Herman's Pride' | MP104 | Week 19-38 |
2,500 | Lamium maculatum 'Album' | MP104 | Week 19-38 |
2,500 | Lamium maculatum 'Beacon Silver' | MP104 | Week 19-38 |
2,500 | Lamium maculatum 'Pink Pewter' | MP104 | Week 19-38 |
2,500 | Lamium maculatum 'Red Nancy' | MP104 | Week 19-38 |
2,500 | Lamium maculatum 'Roseum' | MP104 | Week 19-38 |
2,500 | Lamium maculatum 'White Nancy' | MP104 | Week 19-38 |
2,500 | Lamium orvala | MP104 | Week 19-38 |
10.000+ | Lavandula angustifolia | MP150 | Week 19-38 |
2,150 | Lavandula ang. 'Alba' | MP150 | Direct |
10.000+ | Lavandula ang. 'Alba' | MP150 | Week 19-38 |
2,550 | Lavandula ang. 'Arctic Snow' | MP150 | Direct |
10.000+ | Lavandula ang. 'Arctic Snow' | MP150 | Week 19-38 |
2,300 | Lavandula ang. 'Dwarf Blue' | MP150 | Direct |
10.000+ | Lavandula ang. 'Dwarf Blue' | MP150 | Week 19-38 |
5,000 | Lavandula ang. 'Hidcote' | MP150 | Direct |
10.000+ | Lavandula ang. 'Hidcote' | MP150 | Week 19-38 |
1,600 | Lavandula ang. 'Munstead' | MP150 | Direct |
10.000+ | Lavandula ang. 'Munstead' | MP150 | Week 19-38 |
10.000+ | Lavandula ang. 'Platinum Blonde' PBR | MP150 | Week 19-38 |
2,000 | Lavandula ang. 'Rosea' | MP150 | Direct |
10.000+ | Lavandula ang. 'Rosea' | MP150 | Week 19-38 |
10.000+ | Lavandula int. 'Dutch' | MP150 | Week 19-38 |
10.000+ | Lavandula int. 'Edelweiss' | MP150 | Week 19-38 |
4,300 | Lavandula int. 'Exceptional' PBR ® | MP150 | Direct |
10.000+ | Lavandula int. 'Exceptional' PBR ® | MP150 | Week 19-38 |
4,450 | Lavandula int. 'Grosso' | MP150 | Direct |
10.000+ | Lavandula int. 'Grosso' | MP150 | Week 19-38 |
2,450 | Lavandula int. 'Phenomenal' ('Niko') PBR ® | MP150 | Direct |
10.000+ | Lavandula int. 'Phenomenal' ('Niko') PBR ® | MP150 | Week 19-38 |
2,450 | Lavandula int. 'Sensational' PBR ® | MP150 | Direct |
10.000+ | Lavandula int. 'Sensational' PBR ® | MP150 | Week 19-38 |
10.000+ | Lavandula 'Richard Gray' | MP150 | Week 19-38 |
10.000+ | Lavandula st. 'Blue Star' | MP150 | Week 19-38 |
150 | Lavandula st. 'Blue Star' | MP150 | Apr 2025 |
4,750 | Ligustrum oval. 'Green Diamond' PBR ® | MP150 | Direct |
4,850 | Ligustrum oval. 'Little Green Diamond' PBR ® | MP150 | Direct |
10.000+ | Ligustrum ovalifolium | MP150 | Direct |
10.000+ | Ligustrum oval. 'Aureum' | MP150 | Feb 2025 |
2,450 | Lonicera nit. 'Golden Glow' PBR ® | MP150 | Feb 2025 |
10.000+ | Lonicera nit. 'Elegant' | MP150 | Feb 2025 |
8,450 | Lonicera nit. 'Hohenheim. Findling' | MP150 | Feb 2025 |
10.000+ | Lonicera nit. 'Maigrün' | MP150 | Feb 2025 |
7,150 | Lonicera pileata | MP150 | Feb 2025 |
2,050 | Lonicera pileata 'Moss Green' | MP150 | Feb 2025 |
2,500 | Lysimachia cong. 'Persian Chocolate' | MP104 | Week 19-38 |
2,500 | Lysimachia nummularia | MP104 | Week 19-38 |
2,500 | Lysimachia nummularia 'Aurea' | MP104 | Week 19-38 |
