check OUR FULL OFFER OF PLANTS
Total stock
remark | |||||
---|---|---|---|---|---|
@ | |||||
Stocklist rootedcuttings Youngplants 10-11-2022 | @ | ||||
for delivery Spring, Summer 2023 | @ | ||||
delivery time from | @ | ||||
Sort | tray | mounth -- Year | @ | ||
Aronia melanocarpa 'Hugin' | MP104 | Directly | @ | ||
Aronia prunifolia 'Nero' | MP104 | Directly | @ | ||
Aronia prunifolia 'Viking' | MP104 | Directly | @ | ||
Berberis media 'Parkjuweel' | MP150 | Directly | @ | ||
Berberis media 'Red Jewel' | MP150 | Directly | @ | ||
Berberis ott. 'Auricoma' | MP150 | Directly | @ | ||
Berberis ott. 'Superba' | MP150 | Directly | @ | ||
Berberis thunb. 'Atropurpurea Nana' | MP150 | Directly | @ | ||
Berberis thunb. 'Aurea' | MP150 | Directly | @ | ||
Berberis thunb. 'Bagatelle' | MP150 | Directly | @ | ||
Berberis thunb. 'Bonanza Gold' PBR ® | mp150 | Directly | @ | ||
Berberis thunb. 'Carmen' | MP150 | Directly | @ | ||
Berberis thunb. 'Chicquita' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Chocolate Summer'PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Concorde' | MP150 | Directly | @ | ||
Berberis thunb. 'Coral' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Coronita' | MP150 | Directly | @ | ||
Berberis thunb. 'Dart's Red Lady' | MP150 | Directly | @ | ||
Berberis thunb. 'Erecta' | MP150 | Directly | @ | ||
Berberis thunb. 'Florence' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Golden Ring' | MP150 | Directly | @ | ||
Berberis thunb. 'Golden Torch' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Green Carpet' | MP150 | Directly | @ | ||
Berberis thunb. 'Harlequin' | MP150 | Directly | @ | ||
Berberis thunb. 'Helmond Pillar' | MP150 | Directly | @ | ||
Berberis thunb. 'Kobold' | MP150 | Directly | @ | ||
Berberis thunb. 'Lutin Rouge' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Maria' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Natasza' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Orange Carpet' | MP150 | Directly | @ | ||
Berberis thunb. 'Orange Sunrise' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Pink Bird' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Pink Queen' | MP150 | Directly | @ | ||
Berberis thunb. 'Powwow' | MP150 | Directly | @ | ||
Berberis thunb. 'Red Chief' | MP150 | Directly | @ | ||
Berberis thunb. 'Red Compact' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Red Pillar' | MP150 | Directly | @ | ||
Berberis thunb. 'Red Rocket' | MP150 | Directly | @ | ||
Berberis thunb. 'Rose Glow' | MP150 | Directly | @ | ||
Berberis thunb. 'Silver Beauty' | MP150 | Directly | @ | ||
Berberis thunb. 'Venice' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Yellow Bird' PBR ® | MP150 | Directly | @ | ||
Buddleja dav. 'Adonis Blue' ('Adokoop'PBR) ® | MP104 | Directly | @ | ||
Buddleja dav. 'African Queen' | MP104 | Directly | @ | ||
Buddleja dav. 'Empire Blue' | MP104 | Directly | @ | ||
Buddleja dav. 'Fascinating' | MP104 | Directly | @ | ||
Buddleja dav. 'Gulliver' PBR | MP104 | Directly | @ | ||
Buddleja dav. 'Harlequin' | MP104 | Directly | @ | ||
Buddleja davidii Moonshine ('Buddma'PBR) | MP104 | Directly | @ | ||
Buddleja dav. 'Nanho Blue' | MP150 | Directly | @ | ||
Buddleja dav. 'Nanho White' | MP104 | Directly | @ | ||
Buddleja dav. 'Orchid Beauty' | MP104 | Directly | @ | ||
Buddleja davidii Peacock ('Peakeep'PBR) ® | MP104 | Directly | @ | ||
Buddleja dav. 'Pink Delight' | MP104 | Directly | @ | ||
Buddleja dav. 'Pink Panter' PBR ® | MP104 | Directly | @ | ||
Buddleja davidii Silver Anniversary ('Morning Mist'PBR)® | MP104 | Directly | @ | ||
Buddleja davidii Sugar Plum ('Lonplum'PBR)® | MP104 | Directly | @ | ||
Buddleja 'Dreaming Purple' PBR ® | MP104 | Directly | @ | ||
Buddleja flutterby T. 'Lavender' PBR ® | MP104 | Directly | @ | ||
Buddleja flutterby T. 'Pink' PBR ® | MP104 | Directly | @ | ||
Buddleja 'Lochinch' | MP104 | Directly | @ | ||
Buddleja weyeriana 'Flower Power | MP104 | Directly | @ | ||
Buddleja weyeriana 'Sungold' | MP104 | Directly | @ | ||
Buddleja 'White Ball' | MP104 | Directly | @ | ||
Callicarpa bodinieri 'Profusion' | MP104 | Directly | @ | ||
Caryopteris clandonensis Grand Bleu® ('Inoveris'PBR)® | MP150 | Directly | @ | ||
Caryopteris cland. 'Heavenly Blue' | MP150 | Directly | @ | ||
Caryopteris clandonensis Hint of Gold ('Lisaura'PBR) ® | MP150 | Directly | @ | ||
Caryopteris cland. 'Kew Blue' | MP150 | Directly | @ | ||
Caryopteris Stephi ('Lissteph'PBR) ® | MP150 | Directly | @ | ||
Caryopteris clandonensis Sterling Silver ('Lissilv'PBR)® | MP150 | Directly | @ | ||
Caryopteris cland. 'Summer Sorbet' PBR ® | MP150 | Directly | @ | ||
Caryopteris clandonensis 'White Surprise'PBR ® | MP150 | Directly | @ | ||
Caryopteris incana | MP150 | Directly | @ | ||
Chaenomeles j. 'Sargentii' | MP150 | Directly | @ | ||
Chaenomeles spec. 'Nivalis' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Crimson and Gold' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Fire Dance' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Nicoline' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Orange Trail' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Pink Lady' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Pink Trail' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Red Trail' | MP150 | Directly | @ | ||
Chaenomeles sup. 'Salmon Horizon' | MP150 | Directly | @ | ||
Clethra alnifolia | MP104 | Directly | @ | ||
Clethra alnifolia 'Hummingbird' | MP104 | Directly | @ | ||
Clethra alnifolia 'Pink Spire' | MP104 | Directly | @ | ||
Clethra alnifolia 'Ruby Spice' | MP104 | Directly | @ | ||
Cornus alba 'Bailhalo' PBR ('Ivory Halo') ® | MP104 | Directly | @ | ||
Cornus alba 'Cream Cracker' PBR ® | MP104 | Directly | @ | ||
Cornus alba 'Elegantissima' | MP104 | Directly | @ | ||
Cornus alba 'Gouchaultii' | MP104 | Directly | @ | ||
Cornus alba 'Kesselringii' | MP104 | Directly | @ | ||
Cornus alba 'Red Gnome' Regzan' | MP104 | Directly | @ | ||
Cornus alba 'Siberian Pearls' | MP104 | Directly | @ | ||
Cornus alba 'Sibirica' | MP104 | Directly | @ | ||
Cornus alba 'Spaethii' | MP104 | Directly | @ | ||
Cornus amomum 'Blue Cloud' | MP104 | Directly | @ | ||
Cornus sang. 'Winter Beauty' | MP104 | Directly | @ | ||
Cornus ser. 'Kelseyi' | MP150 | Directly | @ | ||
Cotinus cog. 'Royal Purple' | MP84 | Directly | @ | ||
Cotoneaster atrop. 'Variegatus' | MP150 | Directly | @ | ||
Cotoneaster dammeri | MP150 | Directly | @ | ||
Cotoneaster dammeri 'Major' | MP150 | Directly | @ | ||
Cotoneaster pr. 'Queen of Carpets' | MP150 | Directly | @ | ||
Cotoneaster pr. 'Streib's Findling' | MP150 | Directly | @ | ||
Cotoneaster radicans 'Eichholz' | MP150 | Directly | @ | ||
Cotoneaster suec. 'Coral Beauty' | MP150 | Directly | @ | ||
Deutzia gracilis | MP150 | Directly | @ | ||
Deutzia gracilis 'Dippon' | MP150 | Directly | @ | ||
Deutzia gracilis 'Nikko' | MP150 | Directly | @ | ||
Deutzia hybrida 'Mont Rose' | MP104 | Directly | @ | ||
Deutzia 'Rosea Plena' (Pink Pom-Pom) | MP104 | Directly | @ | ||
Deutzia hybrida 'Strawberry Fields' | MP104 | Directly | @ | ||
Deutzia purp. 'Kalmiiflora' | MP150 | Directly | @ | ||
Deutzia scabra 'Codsall Pink' | MP104 | Directly | @ | ||
Deutzia scabra 'Plena' | MP104 | Directly | @ | ||
Deutzia scabra 'Pride of Rochester' | MP104 | Directly | @ | ||
Diervilla lonicera 'Dilon' | MP104 | Directly | @ | ||
Diervilla rivularis 'Diva' PBR ® | MP104 | Directly | @ | ||
Diervilla rivularis Honeybee ('Diwibru01'PBR) ® | MP104 | Directly | @ | ||
Diervilla rivularis 'Troja Black' | MP104 | Directly | @ | ||
Diervilla sessilifolia 'Butterfly' | MP104 | Directly | @ | ||
Diervilla sessilifolia 'Dise' | MP104 | Directly | @ | ||
Elaeagnus ebbingei | MP66 | Directly | @ | ||
Escallonia 'Donard Seedling' | MP150 | Directly | @ | ||
Euonymus alatus | MP150 | Directly | @ | ||
Euonymus fort. 'Coloratus' | MP150 | Directly | @ | ||
Euonymus fort. 'Dart's Blanket' | MP150 | Directly | @ | ||
Euonymus fort. 'Emerald Gaiety' | MP150 | Directly | @ | ||
Euonymus fort. 'Emerald 'n Gold' | MP150 | Directly | @ | ||
Euonymus fort. 'Hort's Blaze' | MP150 | Directly | @ | ||
Forsythia 'Goldrausch' | MP104 | Directly | @ | ||
Forsythia int. 'Lynwood' | MP104 | Directly | @ | ||
Forsythia int. 'Minigold' | MP104 | Directly | @ | ||
Forsythia int. 'Spectabilis' | MP104 | Directly | @ | ||
Forsythia int. 'Week-End' | MP104 | Directly | @ | ||
Griselinia littoralis | MP150 | Directly | @ | ||
Hedera helix | MP150 | Directly | @ | ||
Hedera hibernica | MP104 | Directly | @ | ||
Hedera hel. 'Arborescens' | MP66 | Directly | @ | ||
Hibiscus syr. 'Ardens' | MP150 | Directly | @ | ||
Hibiscus syriacus Blue Chiffon ('Notwood3'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syriacus China Chiffon ('Bricutts'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syr. 'Duc de Brabant' | MP150 | Directly | @ | ||
Hibiscus syriacus Lavender Chiffon ('Notwoodone'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syriacus Magenta Chiffon ('Rwoods5'PBR) | MP150 | Directly | @ | ||
Hibiscus syr. 'Maike' | MP150 | Directly | @ | ||
Hibiscus syr. 'Mathilde' | MP150 | Directly | @ | ||
Hibiscus syriacus Pink Chiffon ('Jwnwood4'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syr. 'Red Heart' | MP150 | Directly | @ | ||
Hibiscus syr. 'Sanchoyo' | MP150 | Directly | @ | ||
Hibiscus syriacus White Chiffon ('Notwoodtwo'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syriacus 'Flower Tower White' PBR ® | MP150 | Directly | @ | ||
Hibiscus syr. 'Woodbridge' | MP150 | Directly | @ | ||
Hydrangea anomala petiolaris | MP66 | Directly | @ | ||
Hydrangea arb. 'Annabelle' | MP104 | Directly | @ | ||
Hydrangea arb 'Candybella ® Bubblegum PBR | MP104 | Directly | @ | ||
Hydrangea arb. 'Candybelle ® Marshmallow PBR | MP104 | Directly | @ | ||
Hydrangea arb. 'Pink Percussion' | MP104 | Directly | @ | ||
Hydrangea macr. 'Alpenglühen' | MP104 | Directly | @ | ||
Hydrangea macr. 'Blaumeise' | MP104 | Directly | @ | ||
Hydrangea macr. 'Bergfink' | MP104 | Directly | @ | ||
Hydrangea macr. 'Bodensee' | MP104 | Directly | @ | ||
Hydrangea macr. 'Bouquet Rose' | MP104 | Directly | @ | ||
Hydrangea macr. 'Deutschland' | MP104 | Directly | @ | ||
Hydrangea macr. 'Fasan' | MP104 | Directly | @ | ||
Hydrangea macr. 'Freudenstein' | MP104 | Directly | @ | ||
Hydrangea macr. 'Gertrud Glahn' | MP104 | Directly | @ | ||
Hydrangea macr. 'Glowing Embers' | MP104 | Directly | @ | ||
Hydrangea macr. 'Green Shadow' | MP104 | Directly | @ | ||
Hydrangea macr. 'Hamburg' | MP104 | Directly | @ | ||
Hydrangea macr. 'King George V' | MP104 | Directly | @ | ||
Hydrangea macr. 'Lady in Red' | MP104 | Directly | @ | ||
Hydrangea macr. 'Lavbla' (Blauer Zwerg) | MP104 | Directly | @ | ||
Hydrangea macr. 'Leuchtfeuer' | MP104 | Directly | @ | ||
Hydrangea macr. 'Libelle' | MP104 | Directly | @ | ||
Hydrangea macr. 'Masja' (Sibilla) | MP104 | Directly | @ | ||
Hydrangea macr. 'Mariesii Perfecta' | MP104 | Directly | @ | ||
Hydrangea macr. 'Messelina' | MP104 | Directly | @ | ||
Hydrangea macr. 'Mini Hornli' (Hornli) | MP104 | Directly | @ | ||
Hydrangea macr. 'Miss Hepburn' | MP104 | Directly | @ | ||
Hydrangea macr. 'you and me Miss Saori' PBR ® | MP104 | Directly | @ | ||
Hydrangea macr. 'Mme E. Mouillère' | MP104 | Directly | @ | ||
Hydrangea macr. 'Nikko Blue' | MP104 | Directly | @ | ||
Hydrangea macr. 'Pax' (Nymphe) | MP104 | Directly | @ | ||
Hydrangea macrophylla Peppermint ('RIE 13'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macrophylla You&Me Perfection ('Perfrie'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macrophylla Princess Diana ('H213'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macr. 'Red Baron' (Schone Bautznerin) | MP104 | Directly | @ | ||
Hydrangea macr. 'Renate Steiniger' | MP104 | Directly | @ | ||
Hydrangea macr. 'Rotkehlchen' | MP104 | Directly | @ | ||
Hydrangea macr. 'Rotschwanz' (Teller red) | MP104 | Directly | @ | ||
Hydrangea macr. 'Snowball' | MP104 | Directly | @ | ||
Hydrangea macr. 'Soeur Thérèse' | MP104 | Directly | @ | ||
Hydrangea macr. 'Taube' (Teller Pink) | MP104 | Directly | @ | ||
Hydrangea macrophylla You&Me Together ('Youmefive'PBR) | MP104 | Directly | @ | ||
Hydrangea macr. 'Wudu'PBR ® | MP104 | Directly | @ | ||
Hydrangea macr. 'White Wave' (Mariesii Grandiflora) | MP104 | Directly | @ | ||
Hydrangea macr. 'Yola' | MP104 | Directly | @ | ||
Hydrangea macrophylla You&Me Perfection ('Perfrie'PBR) ® | MP104 | Directly | @ | ||
Hydrangea paniculata Baby Lace ('PIIHP1'PBR) ® | MP104 | Directly | @ | ||
Hydranghea pan. 'Bombshell' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Candlelight' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Dharuma' | MP104 | Directly | @ | ||
Hydrangea paniculata Diamant Rouge® ('Rendia'PBR) ® | MP150 | Directly | @ | ||
Hydrangea paniculata Diamant Rouge® ('Rendia'PBR) ® | MP104 | Directly | @ | ||
Hydrangea paniculata Diamantino® ('Ren101'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Early Sensation' PBR ® | MP104 | Directly | @ | ||
Hydrangea paniculata Fraise Melba® ('Renba'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Grandiflora' | MP150 | Directly | @ | ||
Hydrangea pan. 'Grandiflora' | MP104 | Directly | @ | ||
Hydrangea pan. 'Graffiti' PBR® | MP150 | Directly | @ | ||
Hydrangea pan. 'Graffiti' PBR® | MP104 | Directly | @ | ||
Hydrngea pan. Hercules'PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Kyushu' | MP104 | Directly | @ | ||
Hydrangea pan. 'Levana' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Limelight' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Little Fresco'PBR® | MP104 | Directly | @ | ||
Hydrangea pan. 'Little Spooky' PBR® | MP150 | Directly | @ | ||
Hydrangea pan. 'Magical Summer' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Magical Mont Blanc' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Magical Lime Sparkle' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Magical Matterhorn' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Migical Fire' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. "Magical Andes' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Magical Candle' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Mojito"PBR ® | MP150 | Directly | @ | ||
Hydrangea pan. 'Mojito"PBR ® | MP104 | Directly | @ | ||
Hydrangea paniculata Pastelgreen® ('Rencolor'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Phantom' | MP104 | Directly | @ | ||
Hydrangea pan. 'Pink Diamond' | MP104 | Directly | @ | ||
Hydrangea pan. 'Pink Lady' | MP104 | Directly | @ | ||
Hydrangea pan. 'Pixio'('GRHP11') PBR ® eu20213335 | MP104 | Directly | @ | ||
Hydrangea pan. 'Polar Bear' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Polestar' PBR ® | MP104 | Directly | @ | ||
Hydrangea paniculata Prim'White® ('Dolprim'PBR) | MP104 | Directly | @ | ||
Hydrangea pan. 'Silver Dollar' | MP150 | Directly | @ | ||
Hydrangea pan. 'Silver Dollar' | MP104 | Directly | @ | ||
Hydrangea paniculata 'Skyfall' PBR® | MP150 | Directly | @ | ||
Hydrangea paniculata 'Skyfall' PBR® | MP104 | Directly | @ | ||
Hydrangea paniculata Sundae Fraise® ('Rensun'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Tardiva' | MP104 | Directly | @ | ||
Hydrangea pan. 'Unique' | MP104 | Directly | @ | ||
Hydrangea paniculata Vanille-Fraise® ('Renhy'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'White Lady' | MP104 | Directly | @ | ||
Hydrangea pan. 'Wim's Red' PBR ® | MP104 | Directly | @ | ||
Hydrangea serr. 'Blue Deckle' | MP104 | Directly | @ | ||
Hydrangea serr. 'Bluebird' | MP104 | Directly | @ | ||
Hydrangea serr. 'Intermedia' | MP104 | Directly | @ | ||
Hydrangea 'Veerle' PBR ® | MP104 | Directly | @ | ||
Hypericum calycinum | MP150 | Directly | @ | ||
Hypericum 'Hidcote' | MP150 | Directly | @ | ||
Hypericum kalmianum 'Gemo' | MP150 | Directly | @ | ||
Ilex crenata Jolex1 'Green Diamond' PBR ® | MP150 | Directly | @ | ||
Ilex meserveae 'Heckenfee' PBR ® | MP104 | Directly | @ | ||
Ilex meserveae 'Heckenpracht' PBR ® | MP104 | Directly | @ | ||
Ilex meserveae 'Heckenstar' PBR ® | MP104 | Directly | @ | ||
Kolkwitzia amabilis | MP104 | Directly | @ | ||
Kolkwitzia amabilis 'Pink Cloud' | MP104 | Directly | @ | ||
Lavandula ang. 'Alba' | MP150 | Directly | @ | ||
Lavandula ang. 'Dwarf Blue' | MP150 | Directly | @ | ||
Lavandula ang. 'Hidcote' | MP150 | Directly | @ | ||
Lavandula ang. 'Munstead' | MP150 | Directly | @ | ||
Lavandula angustifolia Platinum Blonde ('Momparler'PBR) ® | MP150 | Directly | @ | ||
Lavandula ang. 'Rosea' | MP150 | Directly | @ | ||
Lavendula int. 'Grosso' | MP150 | Directly | @ | ||
Lavandula intermedia Phenomenal ('Niko'PBR) ® | MP150 | Directly | @ | ||
Ligustrum ovalifolium | MP150 | Directly | @ | ||
Ligustrum oval. 'Aureum' | MP150 | Directly | @ | ||
Ligustrum oval. 'Green Diamond' PBR ® | MP150 | Directly | @ | ||
Ligustrum oval. 'Little Green Diamond' PBR ® | MP150 | Directly | @ | ||
Ligustrum vulgare | MP150 | Directly | @ | ||
Ligustrum vulg. 'Atrovirens' | MP150 | Directly | @ | ||
Ligustrum vulg. 'Lodense' | MP150 | Directly | @ | ||
Lonicera nit. 'Baggesen's Gold' | MP150 | Directly | @ | ||
Lonicera nit. 'Elegant' | MP150 | Directly | @ | ||
Lonicera nit. 'Hohenheim. Findling' | MP150 | Directly | @ | ||
Lonicera nit. 'Maigrün' | MP150 | Directly | @ | ||
Lonicera pileata | MP150 | Directly | @ | ||
Lonicera pileata 'MossGreen' | MP150 | Directly | @ | ||
Mahonia aq. 'Apollo' | MP66 | Directly | @ | ||
Mahonia aq. 'Smaragd' | MP66 | Directly | @ | ||
Osmanthus burkwoodii | MP150 | Directly | @ | ||
Pachysandra term. 'Green Carpet' | MP150 | Directly | @ | ||
Pachysandra term. 'Green Sheen' | MP150 | Directly | @ | ||
Pachysandra terminalis | MP150 | Directly | @ | ||
Perovskia atriplicif. 'Blue Spire' | MP150 | Directly | @ | ||
Perovskia atriplicifolia Lacey Blue ('Lisslitt'PBR) ® | MP150 | Directly | @ | ||
Perovskia atriplicif. 'Little Spire' PBR ® | MP150 | Directly | @ | ||
Perovskia atriplicifolia Silvery Blue ('Lissvery'PBR) ® | MP150 | Directly | @ | ||
Philadelphus 'Belle Etoile' | MP104 | Directly | @ | ||
Philadelphus 'Bouquet Blanc' | MP104 | Directly | @ | ||
Philadelphus cor. 'Aureus' | MP104 | Directly | @ | ||
Philadelphus coronarius | MP104 | Directly | @ | ||
Philadelphus 'Dame Blanche' | MP104 | Directly | @ | ||
Philadelphus 'Frosty Morn' | MP104 | Directly | @ | ||
Philadelphus 'Lemoinei' | MP104 | Directly | @ | ||
Philadelphus 'Manteau d'Hermine' | MP104 | Directly | @ | ||
Philadelphus 'Minnesota Snowflake' | MP104 | Directly | @ | ||
Philadelphus 'Mont Blanc' | MP104 | Directly | @ | ||
Philadelphus 'Schneesturm' | MP104 | Directly | @ | ||
Philadelphus 'Virginal' | MP104 | Directly | @ | ||
Photinia fraseri 'Little Red Robin' | MP150 | Directly | @ | ||
Photinia fraseri 'Magical Volcano' PBR ® | MP104 | Directly | @ | ||
Photinia fraseri 'Red Robin' | MP104 | Directly | @ | ||
Physocarpus capitatus 'Tilden Park' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Andre' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Dart's Gold' | MP104 | Directly | @ | ||
Physocarpus opulifolius Diable d'Or® ('Mindia'PBR) ® | MP104 | Directly | @ | ||
Physocarpus opulif. 'Diabolo' | MP104 | Directly | @ | ||
Physocarpus opulifolius Lady in Red ('Tuilad'PBR) ® | MP104 | Directly | @ | ||
Physocarpus opulifolius Little Angel ('Hoogi016'PBR) ® | MP104 | Directly | @ | ||
Physocarpos opulifolius 'Little Greeny' PBR ® | MP150 | Directly | @ | ||
Physocarpus opulifolius Little Joker ('Hoogi021'PBR) ® | MP150 | Directly | @ | ||
Physocarpus opulif. 'Luteus' | MP104 | Directly | @ | ||
Physocarpus opulij. 'Magical Raspberry Lemonade' PBR ® | MP150 | Directly | @ | ||
Physocarpos opulif. 'Magical Sweet Cherry Tea' PBR ® | MP150 | Directly | @ | ||
Physocarpus opulif. 'Nugget' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Red Baron' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Schuch' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Summer Wine' PBR ® (Seward) | MP104 | Directly | @ | ||
Potentilla f. 'Abbotswood' | MP150 | Directly | @ | ||
Potentilla f. 'Annette' | MP150 | Directly | @ | ||
Potentilla f. 'Bella Apple' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bella Bianca' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bellissima' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bella Lindsey' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bella Sol' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Blink' (Pink Queen / Princess) | MP150 | Directly | @ | ||
Potentilla f. Danny Boy ('Lissdan'PBR) ® | MP150 | Directly | @ | ||
Potentilla f. 'Dart's Golddigger' | MP150 | Directly | @ | ||
Potentilla f. 'Daydawn' | MP150 | Directly | @ | ||
Potentilla fruticosa 'Elfenbein' | MP150 | Directly | @ | ||
Potentilla f. 'Goldfinger' | MP150 | Directly | @ | ||
Potentilla f. 'Goldstar' | MP150 | Directly | @ | ||
Potentilla f. 'Goldteppich' | MP150 | Directly | @ | ||
Potentilla f. 'Hachmann's Gigant' | MP150 | Directly | @ | ||
Potentilla f. 'Hopleys Orange' | MP150 | Directly | @ | ||
Potentilla f. 'Klondike' | MP150 | Directly | @ | ||
Potentilla f. 'Kobold' | MP150 | Directly | @ | ||
Potentilla f. 'Limelight' | MP150 | Directly | @ | ||
Potentilla f. 'Living Daylight' | MP150 | Directly | @ | ||
Potentilla f. 'Lovely Pink' (Pink Beauty) PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Mango Tango' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Marian Red Robin' (Marrob) | MP150 | Directly | @ | ||
Potentilla f. 'Orange Star' | MP150 | Directly | @ | ||
Potentilla f. 'New Dawn' | MP150 | Directly | @ | ||
Potentilla f. 'Novo' | MP150 | Directly | @ | ||
Potentilla f. 'Primrose Beauty' | MP150 | Directly | @ | ||
Potentilla f. 'Red Ace' | MP150 | Directly | @ | ||
Potentilla f. 'Snowflake' | MP150 | Directly | @ | ||
Potentilla f. 'Sommerflor' | MP150 | Directly | @ | ||
Potentilla f. 'Tangerine' | MP150 | Directly | @ | ||
Potentilla f. 'Tilford Cream' | MP150 | Directly | @ | ||
Prunus laur. 'Ani' PBR ® | MP104 | WEEK 18 | @ | ||
Prunus laur. 'Antonius' PBR ® | MP104 | WEEK 18 | @ | ||
Prunus laur. 'Bonaparte' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Caucasica' | MP104 | week 18 | @ | ||
Prunus laurocerasus Elly® ('VERSTRA'PBR) ® | MP104 | week 18 | @ | ||
Prunus laurocerasus Etna® ('Anbri'PBR) ® | MP104 | week 18 | @ | ||
Prunus laur. 'Gabi' PBR ® | MP104 | WEEKL 18 | @ | ||
Prunus laur. 'Josa' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Kleopatra' PBR ® | MP104 | Directly | @ | ||
Prunus laurocerasus Genolia® ('Mariblon'PBR) ® | MP104 | week 18 | @ | ||
Prunus laur. 'Nero' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Novita' | MP104 | week 18 | @ | ||
Prunus laurocerasus 'Obelisk®'PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Otto Luyken' | MP150 | week 18 | @ | ||
Prunus laur. 'Polster' | MP150 | week 18 | @ | ||
Prunus laur. 'Rotundifolia' | MP104 | Directly | @ | ||
Prunus lus. 'Angustifolia' | MP104 | week 18 | @ | ||
Prunus lusitanica 'Brenelia' PBR ® | MP104 | Directly | @ | ||
Prunus lusitanica Tico ('Ybrazo01'PBR) ® | mp104 | Directly | @ | ||
Pyracantha cocc. 'Red Column' | MP150 | Directly | @ | ||
Pyracantha cocc. 'Red Cushion' | MP150 | Directly | @ | ||
Pyracantha 'Firelight' | MP150 | Directly | @ | ||
Pyracantha 'Golden Charmer' | MP150 | Directly | @ | ||
Pyracantha 'Orange Glow' | MP150 | Directly | @ | ||
Pyracantha 'Soleil d'Or' | MP150 | Directly | @ | ||
