Due to the constantly coming orders, the actual availability of plants may differ from the data in the file below.
To download the following Excel sheet with the total stock or print this page press one of the following icons.
Update 06-11-2023
3,700 | Aronia melanocarpa 'Hugin' | MP104 | Direct | |
5,700 | Aronia prunifolia 'Nero' | MP104 | Direct | |
2,600 | Aronia prunifolia 'Viking' | MP104 | Direct | |
200 | Berberis media 'Parkjuweel' | MP150 | Direct | |
2,400 | Berberis media 'Red Jewel' | MP150 | Direct | |
2,450 | Berberis ott. 'Auricoma' | MP150 | Direct | |
750 | Berberis ott. 'Silver Miles' | MP150 | Direct | |
650 | Berberis ott. 'Superba' | MP150 | Direct | |
10.000+ | Berberis thunb. 'Atropurpurea Nana' | MP150 | Direct | |
8,400 | Berberis thunb. 'Aurea' | MP150 | Direct | |
3,350 | Berberis thunb. 'Bagatelle' | MP150 | Direct | |
4,250 | Berberis thunb. 'Carmen' | MP150 | Direct | |
1,500 | Berberis thunb. 'Chocolate Summer'PBR ® | MP150 | Direct | |
4,800 | Berberis thunb. 'Concorde' | MP150 | Direct | |
3,150 | Berberis thunb. 'Coral' PBR ® | MP150 | Direct | |
3,250 | Berberis thunb. 'Coronita' | MP150 | Direct | |
5,400 | Berberis thunb. 'Dart's Red Lady' | MP150 | Direct | |
2,000 | Berberis thunb. 'Florence' PBR ® | MP150 | Direct | |
2,400 | Berberis thunb. 'Golden Ring' | MP150 | Direct | |
1,250 | Berberis thunb. 'Green Bird' PBR ® | MP150 | Direct | |
350 | Berberis thunb. 'Green Carpet' | MP150 | Direct | |
6,200 | Berberis thunb. 'Harlequin' | MP150 | Direct | |
2,400 | Berberis thunb. 'Helmond Pillar' | MP150 | Direct | |
5,400 | Berberis thunb. 'Kobold' | MP150 | Direct | |
1,200 | Berberis thunb. 'Maria' PBR ® | MP150 | Direct | |
1,750 | Berberis thunb. 'Natasza' PBR ® | MP150 | Direct | |
1,950 | Berberis thunb. 'Orange Carpet' | MP150 | Direct | |
1,250 | Berberis thunb. 'Orange Sunrise' PBR ® | MP150 | Direct | |
2,300 | Berberis thunb. 'Pink Bird' PBR ® | MP150 | Direct | |
4,600 | Berberis thunb. 'Pink Queen' | MP150 | Direct | |
3,250 | Berberis thunb. 'Powwow' | MP150 | Direct | |
1,250 | Berberis thunb. 'Red Chief' | MP150 | Direct | |
1,800 | Berberis thunb. 'Red Compact' | MP150 | Direct | |
9,700 | Berberis thunb. 'Red Pillar' | MP150 | Direct | |
10.000+ | Berberis thunb. 'Red Rocket' | MP150 | Direct | |
5,400 | Berberis thunb. 'Rose Glow' | MP150 | Direct | |
3,650 | Berberis thunb. 'Ruby Star' PBR ® | MP150 | Direct | |
3,400 | Berberis thunb. 'Summer Sunset' PBR ® | MP150 | Direct | |
5,700 | Berberis thunb. 'Yellow Bird' PBR ® | MP150 | Direct | |
1,100 | Buddleja dav. 'African Queen' | MP104 | Direct | |
10.000+ | Buddleja dav. 'Black Knight' | MP104 | Direct | |
10.000+ | Buddleja dav. 'Empire Blue' | MP104 | Direct | |
1,900 | Buddleja dav. 'Fascinating' | MP104 | Direct | |
800 | Buddleja dav. 'Gulliver' PBR | MP104 | Direct | |
6,800 | Buddleja dav. 'Ile de France' | MP104 | Direct | |
2,400 | Buddleja dav. 'Moonshine' ('Buddma') PBR | MP104 | Direct | |
3,600 | Buddleja dav. 'Nanho Blue' | MP150 | Direct | |
1,400 | Buddleja dav. 'Nanho Purple' | MP150 | Direct | |
2,450 | Buddleja dav. 'Nanho White' | MP150 | Direct | |
1,450 | Buddleja dav. 'Orchid Beauty' | MP104 | Direct | |
750 | Buddleja dav. Peacock ('Peakeep'PBR) ® | MP104 | Direct | |
10.000+ | Buddleja dav. 'Pink Delight' | MP104 | Direct | |
2,500 | Buddleja dav. 'Pink Panter' PBR ® | MP104 | Direct | |
5,500 | Buddleja dav. 'Royal Red' | MP104 | Direct | |
7,000 | Buddleja dav. 'White Profusion' | MP104 | Direct | |
1,700 | Buddleja 'Dreaming Purple' PBR ® | MP104 | Direct | |
900 | Buddleja flutterby T. 'Pink' PBR ® | MP104 | Direct | |
2,400 | Buddleja 'Lochinch' | MP104 | Direct | |
10.000+ | Buddleja weyeriana 'Flower Power | MP104 | Direct | |
2,200 | Buddleja weyeriana 'Sungold' | MP104 | Direct | |
1,450 | Buddleja 'White Ball' | MP104 | Direct | |
900 | Callicarpa bodinieri 'Profusion' | MP104 | Direct | |
7,200 | Caryopteris cland. 'Grand Bleu' ('Inoveris') PBR | MP150 | Direct | |
10.000+ | Caryopteris cland. 'Heavenly Blue' | MP150 | Direct | |
3,100 | Caryopteris cland. 'Hint of Gold' ('Lisaura'PBR) ® | MP150 | Direct | |
2,500 | Caryopteris cland. 'Kew Blue' | MP150 | Direct | |
2,650 | Caryopteris Stephi ('Lissteph'PBR) ® | MP150 | Direct | |
4,800 | Caryopteris cland. 'Sterling Silver' ('Lissilv'PBR)® | MP150 | Direct | |
6,100 | Caryopteris cland. 'Summer Sorbet' PBR ® | MP150 | Direct | |
1,050 | Caryopteris cland. 'White Surprise'PBR ® | MP150 | Direct | |
1,500 | Caryopteris cland. 'Worcester Gold' | MP150 | Direct | |
3,400 | Chaenomeles j. 'Sargentii' | MP150 | Direct | |
4,150 | Chaenomeles spec. 'Nivalis' | MP150 | Direct | |
3,550 | Chaenomeles sup. 'Crimson and Gold' | MP150 | Direct | |
3,300 | Chaenomeles sup. 'Fire Dance' | MP150 | Direct | |
200 | Chaenomeles sup. 'Jet Trail' | MP150 | Direct | |
1,500 | Chaenomeles sup. 'Nicoline' | MP150 | Direct | |
5,200 | Chaenomeles sup. 'Orange Trail' | MP150 | Direct | |
4,300 | Chaenomeles sup. 'Pink Lady' | MP150 | Direct | |
2,500 | Chaenomeles sup. 'Pink Trail' | MP150 | Direct | |
2,500 | Chaenomeles sup. 'Red Trail' | MP150 | Direct | |
500 | Chaenomeles sup. 'Texas Scarlet' | MP150 | Direct | |
1,050 | Clethra alnifolia | MP150 | Direct | |
1,800 | Clethra alnifolia 'Pink Spire' | MP104 | Direct | |
1,200 | Clethra alnifolia 'Ruby Spice' | MP104 | Direct | |
10.000+ | Cornus alba 'Aurea' | MP104 | Direct | |
10.000+ | Cornus alba 'Bailhalo' PBR ('Ivory Halo') ® | MP104 | Direct | |
2,000 | Cornus alba 'Cream Cracker' PBR ® | MP104 | Direct | |
10.000+ | Cornus alba 'Elegantissima' | MP104 | Direct | |
6,400 | Cornus alba 'Gouchaultii' | MP104 | Direct | |
10.000+ | Cornus alba 'Kesselringii' | MP104 | Direct | |
5,200 | Cornus alba 'Regnzam' ('Red Gnome') | MP104 | Direct | |
8,200 | Cornus alba 'Siberian Pearls' | MP104 | Direct | |
8,800 | Cornus alba 'Sibirica' | MP104 | Direct | |
3,650 | Cornus alba 'Spaethii' | MP104 | Direct | |
150 | Cornus amomum 'Blue Cloud' | MP104 | Direct | |
2,450 | Cornus ser. 'Flaviramea' | MP104 | Direct | |
10.000+ | Cornus ser. 'Kelseyi' | MP150 | Direct | |
4,900 | Cornus ser. 'White Gold' | MP104 | Direct | |
10.000+ | Cotoneaster atrop. 'Variegatus' | MP150 | Week 8 2024 | |
10.000+ | Cotoneaster dammeri | MP150 | Week 8 2024 | |
10.000+ | Cotoneaster horizontalis | MP150 | Week 8 2024 | |
2,450 | Cotoneaster pr. 'Queen of Carpets' | MP150 | Direct | |
5,100 | Cotoneaster pr. 'Streib's Findling' | MP150 | Direct | |
7,300 | Cotoneaster radicans 'Eichholz' | MP150 | Direct | |
6,400 | Cotoneaster suec. 'Coral Beauty' | MP150 | Direct | |
5,700 | Cotoneaster suec. 'Skogholm' | MP150 | Direct | |
10.000+ | Deutzia gracilis | MP150 | Direct | |
7,200 | Deutzia gracilis 'Nikko' | MP150 | Direct | |
2,850 | Deutzia hybrida 'Mont Rose' | MP104 | Direct | |
2,250 | Deutzia 'Rosea Plena' (Pink Pom-Pom) | MP104 | Direct | |
4,850 | Deutzia hybrida 'Strawberry Fields' | MP104 | Direct | |
1,500 | Deutzia hybrida 'Tourbillon Rouge' | MP104 | Direct | |
1,800 | Deutzia purp. 'Kalmiiflora' | MP150 | Direct | |
2,750 | Deutzia scabra 'Plena' | MP104 | Direct | |
500 | Deutzia scabra 'Pride of Rochester' | MP104 | Direct | |
2,650 | Diervilla lonicera 'Dilon' | MP104 | Direct | |
800 | Diervilla rivularis 'Diva' PBR ® | MP104 | Direct | |
2,250 | Diervilla rivularis 'Troja Black' | MP104 | Direct | |
1,600 | Diervilla sessilifolia | MP104 | Direct | |
4,400 | Diervilla sessilifolia 'Butterfly' | MP104 | Direct | |
4,500 | Diervilla splendens | MP104 | Direct | |
2,300 | Escallonia 'Donard Seedling' | MP150 | Direct | |
9,200 | Euonymus alatus | MP150 | Direct | |
4,550 | Euonymus alatus 'Compactus' | MP150 | Direct | |
2,100 | Euonymus fort. 'Coloratus' | MP150 | Direct | |
650 | Euonymus fort. 'Dart's Blanket' | MP150 | Direct | |
8,900 | Euonymus fort. 'Emerald Gaiety' | MP150 | Direct | |
10.000+ | Euonymus fort. 'Emerald 'n Gold' | MP150 | Direct | |
1,800 | Forsythia 'Goldrausch' | MP104 | Direct | |
3,550 | Forsythia int. 'Lynwood' | MP104 | Direct | |
6,800 | Forsythia int. 'Minigold' | MP104 | Direct | |
4,750 | Forsythia int. 'Spectabilis' | MP104 | Direct | |
10.000+ | Forsythia int. 'Week-End' | MP104 | Direct | |
10.000+ | Hedera helix | MP150 | Direct | |
10.000+ | Hedera hibernica | MP104 | Direct | |
4,800 | Hibiscus syr. 'Blue Chiffon' ('Notwood3'PBR) ® | MP150 | Direct | |
650 | Hibiscus syr. 'China Chiffon' ('Bricutts'PBR) ® | MP150 | Direct | |
2,400 | Hibiscus syr. 'Duc de Brabant' | MP150 | Direct | |
300 | Hibiscus syr. 'Mathilde' | MP150 | Direct | |
3,100 | Hibiscus syr. 'Pink Chiffon' ('Jwnwood4'PBR) ® | MP150 | Direct | |
400 | Hibiscus syr. 'Red Heart' | MP150 | Direct | |
550 | Hibiscus syr. 'Sanchoyo' | MP150 | Direct | |
1,550 | Hibiscus syr. White Chiffon ('Notwoodtwo'PBR) ® | MP150 | Direct | |
1,800 | Hibiscus syr. 'Flower Tower White' PBR ® | MP150 | Direct | |
2,400 | Hippophae rhamnoides 'Hikul' | MP150 | Week 8 2024 | |
10.000+ | Hydrangea arb. 'Annabelle' | MP104 | Direct | |
8,400 | Hydrangea macr. 'Alpenglühen' | MP104 | Direct | |
4,900 | Hydrangea macr. 'Blaumeise' | MP104 | Direct | |
6,900 | Hydrangea macr. 'Bodensee' | MP104 | Direct | |
8,600 | Hydrangea macr. 'Bouquet Rose' | MP104 | Direct | |
3,350 | Hydrangea macr. 'Deutschland' | MP104 | Direct | |
1,250 | Hydrangea macr. 'Fasan' | MP104 | Direct | |
3,000 | Hydrangea macr. 'Gertrud Glahn' | MP104 | Direct | |
1,150 | Hydrangea macr. 'Glowing Embers' | MP104 | Direct | |
1,200 | Hydrangea macr. 'Green Shadow' | MP104 | Direct | |
600 | Hydrangea macr. 'Hamburg' | MP104 | Direct | |
1,350 | Hydrangea macr. 'King George VII' | MP104 | Direct | |
800 | Hydrangea macr. 'Lady in Red' | MP104 | Direct | |
2,900 | Hydrangea macr. 'Lavbla' (Blauer Zwerg) | MP104 | Direct | |
8,500 | Hydrangea macr. 'Leuchtfeuer' | MP104 | Direct | |
2,300 | Hydrangea macr. 'Libelle' | MP104 | Direct | |
10.000+ | Hydrangea macr. 'Masja' (Sibilla) | MP104 | Direct | |
1,400 | Hydrangea macr. 'Mariesii Perfecta' | MP104 | Direct | |
1,800 | Hydrangea macr. 'Messelina' | MP104 | Direct | |
1,800 | Hydrangea macr. 'Mini Hornli' (Hornli) | MP104 | Direct | |
650 | Hydrangea macr. 'Miss Hepburn' | MP104 | Direct | |
550 | Hydrangea macr. 'You&Me Miss Saori' PBR ® | MP104 | Direct | |
6,900 | Hydrangea macr. 'Mme E. Mouillère' | MP104 | Direct | |
10.000+ | Hydrangea macr. 'Nikko Blue' | MP104 | Direct | |
150 | Hydrangea macr 'Peppermint' ('RIE 13'PBR) ® | MP104 | Direct | |
3,600 | Hydrangea macr. 'Princess Diana' ('H213'PBR) ® | MP104 | Direct | |
7,200 | Hydrangea macr. 'Red Baron' (Schone Bautznerin) | MP104 | Direct | |
1,000 | Hydrangea macr. 'Rotkehlchen' | MP104 | Direct | |
3,750 | Hydrangea macr. 'Snowball' | MP104 | Direct | |
3,550 | Hydrangea macr. 'Soeur Thérèse' | MP104 | Direct | |
5,500 | Hydrangea macr. 'You&Me Together' ('Youmefive'PBR) | MP104 | Direct | |
1,450 | Hydrangea macr. 'Wudu'PBR ® | MP104 | Direct | |
3,200 | Hydrangea macr. 'Yola' | MP104 | Direct | |
5,000 | Hydrangea pan. 'Baby Lace' ('PIIHP1'PBR) ® | MP104 | Direct | |
3,200 | Hydrangea pan. 'Candlelight' PBR ® | MP104 | Direct | |
1,300 | Hydrangea pan. 'Dharuma' | MP104 | Direct | |
7,100 | Hydrangea pan. 'Diamant Rouge'® ('Rendia'PBR) ® | MP104 | Direct | |
3,200 | Hydrangea pan. 'Diamantino'® ('Ren101'PBR) ® | MP104 | Direct | |
1,200 | Hydrangea pan. 'Early Sensation' PBR ® | MP104 | Direct | |
2,500 | Hydrangea pan. 'Fraise Melba'® ('Renba'PBR) ® | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Grandiflora' | MP104 | Direct | |
4,150 | Hydrangea pan. 'Graffiti' PBR® | MP104 | Direct | |
7,100 | Hydrangea pan. 'Hercules' PBR ® | MP104 | Direct | |
2,550 | Hydrangea pan. 'Kyushu' | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Limelight' PBR ® | MP104 | Direct | |
5,400 | Hydrangea pan. 'Little Spooky' PBR® | MP104 | Direct | |
700 | Hydrangea pan. 'Magical Andes' PBR ® | MP104 | Direct | |
1,800 | Hydrangea pan. 'Magical Candle' PBR ® | MP104 | Direct | |
1,700 | Hydrangea pan. 'Magical Fire' PBR ® | MP104 | Direct | |
1,450 | Hydrangea pan. 'Magical Matterhorn' PBR ® | MP104 | Direct | |
3,450 | Hydrangea pan. 'Magical Mont Blanc' PBR ® | MP104 | Direct | |
3,350 | Hydrangea pan. 'Magical Summer' PBR ® | MP104 | Direct | |
4,000 | Hydrangea pan. 'Pastelgreen'® ('Rencolor'PBR) ® | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Phantom' | MP104 | Direct | |
9,800 | Hydrangea pan. 'Pink Diamond' | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Pink Lady' | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Polar Bear' PBR ® | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Polestar' PBR ® | MP104 | Direct | |
4,050 | Hydrangea pan. 'Prim White'® ('Dolprim'PBR) | MP104 | Direct | |
9,900 | Hydrangea pan. 'Silver Dollar' | MP104 | Direct | |
5,100 | Hydrangea pan. 'Skyfall' PBR® | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Sundae Fraise'® ('Rensun'PBR) ® | MP104 | Direct | |
4,150 | Hydrangea pan. 'Tardiva' | MP104 | Direct | |
10.000+ | Hydrangea pan. 'Vanille-Fraise' ® ('Renhy'PBR) ® | MP104 | Direct | |
3,050 | Hydrangea pan. 'Wim's Red' PBR ® | MP104 | Direct | |
8,900 | Hydrangea serr. 'Bluebird' | MP104 | Direct | |
300 | Hydrangea serr. 'Intermedia' | MP104 | Direct | |
1,450 | Hypericum calycinum | MP150 | Direct | |
3,400 | Hypericum kal. 'Gemo' | MP150 | Direct | |
2,950 | Hypericum 'Hidcote' | MP150 | Direct | |
7,300 | Ilex crenata Jolex1 'Green Diamond' PBR ® | MP150 | Direct | |
2,000 | Ilex aquifolium | MP104 | Direct | |
750 | Ilex aq. 'Alaska' | MP104 | Direct | |
2,850 | Ilex meserveae 'Heckenfee' PBR ® | MP104 | Direct | |
1,200 | Ilex meserveae 'Heckenpracht' PBR ® | MP104 | Direct | |
300 | Ilex meserveae 'Heckenstar' PBR ® | MP104 | Direct | |
6,700 | Lavandula ang. 'Alba' | MP150 | Direct | |
3,600 | Lavandula ang. 'Dwarf Blue' | MP150 | Direct | |
10.000+ | Lavandula ang. 'Hidcote' | MP150 | Direct | |
8,000 | Lavandula ang. 'Munstead' | MP150 | Direct | |
3,900 | Lavandula ang. 'Platinum Blonde' ('Momparler'PBR) ® | MP150 | Direct | |
6,600 | Lavandula ang. 'Rosea' | MP150 | Direct | |
2,800 | Lavandula int. 'Dutch' | MP150 | Direct | |
7,400 | Lavandula int. 'Grosso' | MP150 | Direct | |
4,350 | Lavandula int. 'Phenomenal' ('Niko'PBR) ® | MP150 | Direct | |
6,900 | Lavandula st. 'Blue Star' | MP150 | Direct | |
10.000+ | Ligustrum ovalifolium | MP150 | Direct | |
6,400 | Ligustrum oval. 'Aureum' | MP150 | Direct | |
6,600 | Ligustrum oval. 'Green Diamond' PBR ® | MP150 | Direct | |
7,600 | Ligustrum oval. 'Little Green Diamond' PBR ® | MP150 | Direct | |
550 | Ligustrum vulg. 'Atrovirens' | MP150 | Direct | |
4,200 | Lonicera nit. 'Elegant' | MP150 | Direct | |
6,100 | Lonicera nit. 'Hohenheim. Findling' | MP150 | Direct | |
10.000+ | Lonicera nit. 'Maigrün' | MP150 | Direct | |
5,100 | Lonicera pileata | MP150 | Direct | |
1,600 | Myrica gale | MP150 | Week 8 2024 | |
10.000+ | Osmanthus burkwoodii | MP150 | Direct | |
1,050 | Pachysandra term. 'Green Carpet' | MP150 | Week 15 2024 | |
150 | Pachysandra term. 'Variegata' | MP150 | Week 15 2024 | |
9,300 | Perovskia atriplicif. 'Blue Spire' | MP150 | Direct | |
1,350 | Perovskia atriplicif. 'Lacey Blue' ('Lisslitt') PBR | MP150 | Direct | |
6,300 | Perovskia atriplicif. 'Little Spire' PBR ® | MP150 | Direct | |
2,100 | Perovskia atriplicif. 'Silvery Blue' ('Lissvery') PBR | MP150 | Direct | |
350 | Philadelphus cor. 'Aureus' | MP104 | Direct | |
5,100 | Philadelphus coronarius | MP104 | Direct | |
550 | Philadelphus 'Manteau d'Hermine' | MP104 | Direct | |
7,100 | Philadelphus 'Schneesturm' | MP104 | Direct | |
10.000+ | Photinia fraseri 'Little Red Robin' | MP150 | Direct | |
3,450 | Photinia fraseri 'Magical Volcano' PBR ® | MP104 | Direct | |
10.000+ | Photinia fraseri 'Red Robin' | MP104 | Direct | |
2,550 | Physocarpus opul. 'Andre' | MP104 | Direct | |
10.000+ | Physocarpus opul. 'Dart's Gold' | MP104 | Direct | |
4,750 | Physocarpus opul. 'Diable d'Or'® ('Mindia'PBR) ® | MP104 | Direct | |
10.000+ | Physocarpus opul. 'Diabolo' | MP104 | Direct | |
2,400 | Physocarpus opul. 'Lady in Red' ('Tuilad'PBR) ® | MP104 | Direct | |
4,150 | Physocarpus opul. 'Little Angel' ('Hoogi016'PBR) ® | MP104 | Direct | |
1,350 | Physocarpus opul. 'Little Greeny' PBR ® | MP150 | Direct | |
1,200 | Physocarpus opul. 'Little Joker' ('Hoogi021'PBR) ® | MP150 | Direct | |
3,900 | Physocarpus opul. 'Luteus' | MP104 | Direct | |
8,700 | Physocarpus opul. 'Red Baron' | MP104 | Direct | |
1,800 | Physocarpus opul. 'Schuch' | MP104 | Direct | |
250 | Physocarpus opul. 'Tiny Wine' PBR ® | MP150 | Direct | |
2,150 | Physocarpus opul. 'Zdechovice' | MP104 | Direct | |
10.000+ | Potentilla f. 'Abbotswood' | MP150 | Direct | |
400 | Potentilla f. 'Annette' | MP150 | Direct | |
1,500 | Potentilla f. 'Bella Bianca' PBR ® | MP150 | Direct | |
1,250 | Potentilla f. 'Bellissima' PBR ® | MP150 | Direct | |
500 | Potentilla f. 'Bella Sol' PBR ® | MP150 | Direct | |
4,250 | Potentilla f. 'Dart's Golddigger' | MP150 | Direct | |
1,950 | Potentilla f. 'Daydawn' | MP150 | Direct | |
3,500 | Potentilla f. 'Elizabeth' | MP150 | Direct | |
10.000+ | Potentilla f. 'Goldfinger' | MP150 | Direct | |
1,050 | Potentilla f. 'Goldstar' | MP150 | Direct | |
8,500 | Potentilla f. 'Goldteppich' | MP150 | Direct | |
2,200 | Potentilla f. 'Hopleys Orange' | MP150 | Direct | |
1,250 | Potentilla f. 'Klondike' | MP150 | Direct | |
9,700 | Potentilla f. 'Kobold' | MP150 | Direct | |
750 | Potentilla f. 'Lovely Pink' (Pink Beauty) PBR ® | MP150 | Direct | |
200 | Potentilla f. 'Mango Tango' PBR ® | MP150 | Direct | |
6,500 | Potentilla f. 'Marian Red Robin' (Marrob) | MP150 | Direct | |
650 | Potentilla f. 'McKay's White' | MP150 | Direct | |
400 | Potentilla f. 'Orange Star' | MP150 | Direct | |
1,250 | Potentilla f. 'New Dawn' | MP150 | Direct | |
7,100 | Potentilla f. 'Red Ace' | MP150 | Direct | |
1,450 | Potentilla f. 'Sommerflor' | MP150 | Direct | |
1,900 | Potentilla f. 'Tangerine' | MP150 | Direct | |
1,750 | Potentilla f. 'Tilford Cream' | MP150 | Direct | |
10.000+ | Prunus laur. 'Ani' PBR ® | MP104 | Week 19 2024 | |
6,700 | Prunus laur. 'Antonius' PBR ® | MP104 | Week 19 2024 | |
2,000 | Prunus laur. 'Bonaparte' PBR ® | MP104 | Week 19 2024 | |
10.000+ | Prunus laur. 'Caucasica' | MP104 | Week 19 2024 | |
1,000 | Prunus laur. 'Cherry Brandy' | MP104 | Week 19 2024 | |
6,400 | Prunus laur. 'Elly' ® ('VERSTRA'PBR) ® | MP104 | Week 19 2024 | |
10.000+ | Prunus laur. 'Etna' ® ('Anbri'PBR) ® | MP104 | Week 19 2024 | |
4,850 | Prunus laur. 'Gabi' PBR ® | MP104 | Week 19 2024 | |
3,650 | Prunus laur. 'Herbergii' | MP104 | Week 19 2024 | |
2,500 | Prunus laur. 'Josa' PBR ® | MP104 | Week 19 2024 | |
1,000 | Prunus laur. 'Kleopatra' PBR ® | MP104 | Week 19 2024 | |
10.000+ | Prunus laur. 'Genolia' ® ('Mariblon'PBR) ® | MP104 | Week 19 2024 | |
1,650 | Prunus laur. 'Nero' PBR ® | MP150 | Week 19 2024 | |
7,500 | Prunus laur. 'Nero' PBR ® | MP104 | Week 19 2024 | |
10.000+ | Prunus laur. 'Novita' | MP104 | Week 19 2024 | |
5,000 | Prunus laur. 'Obelisk' PBR ® | MP104 | Week 19 2024 | |
10.000+ | Prunus laur. 'Otto Luyken' | MP150 | Week 19 2024 | |
2,000 | Prunus laur. 'Otto Supreme' PBR ® | MP104 | Week 19 2024 | |
1,000 | Prunus laur. 'Polster' | MP150 | Week 19 2024 | |
1,000 | Prunus laur. 'Reynvaanii' | MP104 | Week 19 2024 | |
10.000+ | Prunus laur. 'Rotundifolia' | MP104 | Week 19 2024 | |
4,000 | Prunus laur. 'Zsofi' (Filigrow Sofia) PBR ® | MP104 | Week 19 2024 | |
10.000+ | Prunus lus. 'Angustifolia' | MP104 | Week 19 2024 | |
2,000 | Prunus lus. 'Brenelia' PBR ® | MP104 | Week 19 2024 | |
5,200 | Pyracantha cocc. 'Red Column' | MP150 | Week 2 2024 | |
10.000+ | Pyracantha cocc. 'Red Cushion' | MP150 | Week 10 2024 | |
2,700 | Pyracantha 'Firelight' | MP150 | Week 2 2024 | |
3,250 | Pyracantha 'Golden Charmer' | MP150 | Week 2 2024 | |
4,200 | Pyracantha 'Orange Glow' | MP150 | Week 2 2024 | |
2,650 | Pyracantha 'Soleil d'Or' | MP150 | Week 2 2024 | |
1,350 | Pyracantha 'Teton' | MP150 | Week 2 2024 | |
1,950 | Ribes sang. 'King Edward VII' | MP104 | Week 2 2024 | |
1,900 | Salix integra 'Hakuro-nishiki' | MP150 | Direct | |
850 | Sambucus nigra 'Obelisk' PBR ® | MP84 | Direct | |
10.000+ | Spiraea betulifolia 'Island' | MP150 | Direct | |
6,200 | Spiraea betulifolia 'Tor' | MP150 | Direct | |
7,900 | Spiraea betulifolia 'Tor Gold' PBR ® | MP150 | Direct | |
5,300 | Spiraea billiardii | MP150 | Direct | |
10.000+ | Spiraea cinerea 'Grefsheim' | MP150 | Direct | |
2,750 | Spiraea decumbens | MP150 | Direct | |
3,150 | Spiraea densiflora | MP150 | Direct | |
4,900 | Spiraea japonica 'Albiflora' | MP150 | Direct | |
10.000+ | Spiraea japonica 'Anthony Waterer' | MP150 | Direct | |
3,500 | Spiraea japonica 'Crispa' | MP150 | Direct | |
10.000+ | Spiraea japonica 'Dart's Red' | MP150 | Direct | |
10.000+ | Spiraea japonica 'Genpei' | MP150 | Direct | |
400 | Spiraea japonica 'Golden Carpet' PBR ® | MP150 | Direct | |
1,500 | Spiraea japonica 'Golden Jack' PBR ® | MP150 | Direct | |
5,200 | Spiraea japonica 'Golden Princess' | MP150 | Direct | |
10.000+ | Spiraea japonica 'Goldflame' | MP150 | Direct | |
10.000+ | Spiraea japonica 'Goldmound' | MP150 | Direct | |
10.000+ | Spiraea japonica 'Little Princess' | MP150 | Direct | |
1,650 | Spiraea japonica 'Magic Carpet' PBR ® | MP150 | Direct | |
1,000 | Spiraea japonica 'Manon' | MP150 | Direct | |
950 | Spiraea japonica 'Neon Flash' | MP150 | Direct | |
1,150 | Spiraea japonica 'Zigeunerblut' | MP150 | Direct | |
2,000 | Spiraea nipp. 'June Bride' | MP150 | Direct | |
2,900 | Spiraea nipp. 'Snowmound' | MP150 | Direct | |
600 | Spiraea thunbergii | MP150 | Direct | |
5,700 | Spiraea vanhouttei | MP150 | Direct | |
10.000+ | Stephanandra incisa 'Crispa' | MP150 | Direct | |
10.000+ | Symphoricarpos chen. 'Hancock' | MP150 | Direct | |
3,600 | Symphoricarpos d. 'Magic Berry' | MP150 | Direct | |
1,350 | Symphoricarpos d. 'Mother of Pearl' | MP150 | Direct | |
1,050 | Symphoricarpos d. 'White Hedge' | MP150 | Direct | |
1,400 | Syringa chinensis 'Saugeana' | MP150 | Direct | |
1,900 | Syringa 'Josée' | MP150 | Direct | |
2,000 | Syringa josikaea | MP150 | Direct | |
9,400 | Viburnum opulus 'Roseum' | MP104 | Direct | |
2,550 | Viburnum rhytid. 'Little Snowball' PBR ® | MP104 | Week 8 2024 | |
4,900 | Vinca major | MP150 | Week 8 2024 | |
5,400 | Vinca major 'Maculata' | MP150 | Week 8 2024 | |
5,400 | Vinca major 'Variegata' | MP150 | Week 8 2024 | |
5,900 | Vinca minor | MP150 | Week 8 2024 | |
3,250 | Vinca minor 'Alba' | MP150 | Week 8 2024 | |
4,050 | Vinca minor 'Argenteovariegata' | MP150 | Week 8 2024 | |
4,350 | Vinca minor 'Atropurpurea' | MP150 | Week 8 2024 | |
5,400 | Vinca minor 'Aureovariegata' | MP150 | Week 8 2024 | |
6,000 | Vinca minor 'Gertrude Jekyll' | MP150 | Week 8 2024 | |
5,700 | Vinca minor 'Illumination' | MP150 | Week 8 2024 | |
4,050 | Vinca minor 'Ralph Shugert' | MP150 | Week 8 2024 | |
8,300 | Weigela 'Bristol Ruby' | MP104 | direct | |
3,600 | Weigela 'Bristol Snowflake' | MP104 | direct | |
3,400 | Weigela 'Candida' | MP104 | direct | |
3,000 | Weigela 'Eva Rathke' | MP104 | direct | |
900 | Weigela 'Evita' | MP104 | direct | |
2,600 | Weigela flor. 'Alexandra'PBR ® | MP104 | direct | |
1,400 | Weigela florida Black and White® ('Courtacad 1'PBR) ® | MP104 | direct | |
200 | Weigela flor. 'Moulin Rouge' ('Brigela'PBR) ® | MP104 | direct | |
